Administrative Council
Finance Committee
Lay Leadership
Staff Parish Relations Committee
Trustees Committee
Visioning Committee
Council of Ministries
Administrative Council
| Position | Name | Term |
| Chair | Mike Nottoli | 2010 |
| Vice Chair | Doug Ramey | 2010 |
| Lay Leader | Joanie Weller | 2010 |
| Lay Member Annual Conference | Al Burtz | 2012 |
| Lay Member Annual Conference (alt) | Judy Burtz | 2012 |
| Member at Large | Todd Gulkekson | 2012 |
| Member at Large | Gary Hoy | 2012 |
| Member at Large | Floyd Shaw | 2011 |
| Member at Large | Troy Sperberg | 2011 |
| Member at Large | Joni Waller | 2011 |
| Member at Large | Bob Uher | 2010 |
| Recording Secretary | | 2012 |
| Youth Representative (youth elected) | | 2009 |
top
Finance Committee
| Position | Name | Term |
| Chair | Dick Shaffer | 2010 |
| Vice Chair | Rhonda O’Rouke | 2010 |
| Financial Secretary | Kari Good | 2012 |
| Treasurer | Moselle Heath | 2010 |
| Member at Large | Lee Waller | 2012 |
top
Lay Leadership
| Position | Name | Term |
| Member | Bill Anglin | 2012 |
| Member | Amy Brandon | 2012 |
| Member | Cindy Hardin | 2010 |
| Member | Jenni Horne | 2011 |
| Member | Cindy Hunter | 2010 |
| Member | Lane Jackson | 2011 |
| Member | Spencer Warren | 2010 |
| Member | Lisa Wilson | 2011 |
top
Staff Parish Relations Committee
| Position | Name | Term |
| Chair | James Blackwood | 2010 |
| Member | Nancy Amundson | 2011 |
| Member | Al Burtz | |
| Member | Curt Good | 2012 |
| Member | Shannon Hoy | 2011 |
| Member | Michelle McAteer | 2012 |
| Member | Dale Pepper | 2010 |
| Member | Kay Shaffer | 2010 |
| Member | Frankie Stearns | 2011 |
| Member | Bob Uher | 2012 |
top
Trustees Committee
| Position | Name | Term |
| Chair (self elected) | Frank Gugert | 2011 |
| Member | Brenda Blanton | 2010 |
| Member | Butch Deloach | 2010 |
| Member | Bob McAteer | 2012 |
| Member | Nathan Schulz | 2012 |
| Member | Joe Williams | 2010 |
| Member | | |
| Member | | |
| Automation | James Blackwood | 2011 |
| Buildings & Grounds Committee |
| Chair | Mac McLeroy | 2011 |
| Member | Doug Amundson | |
| Member | Bill Anglin | |
| Member | Craig McCandless | |
| Member | Bob Swier | |
| Member | | |
top
Visioning Committee
| Position | Name | Term |
| Chair (self elected) | Mike Jackson | |
| Member | Amy Brandon | |
| Member | Warren Budd | |
| Member | Judy Burtz | |
| Member | Nolan Giddens | |
| Member | Jill Linares | |
| Member | Rhonda O’Rourke | |
| Member | Lyle Smith | |
| Member | Joanie Weller | |
top
Council of Ministries
| Position | Name | Term |
| Chair | Jim Melear | 2010 |
| Vice Chair | Van Nguyen | 2010 |
| Adult Ministries Coordinator | Nolan Giddens | 2010 |
| Adult Recreation Coordinator | Bob Linares | 2010 |
| Children’s Ministries Coordinator | Jennifer Doonan | 2011 |
| Historian | John & Betty Rhea | 2011 |
| Missions |
| Coordinator | Mary Barrera | 2012 |
| Benevolence Coordinator | Jean Barrow | 2012 |
| One Roof Liason | Danny Millard | 2010 |
| Habitat Liason | Jim Churchill | |
| River of Life Coordinator | Jeff Noreika | |
| Trinity Soup Kitchen Liason | | |
| Member | Marion Brown | |
| Member | Pat Dent | |
| Member | Sheila Dumlao | 2012 |
| Member | Nolan Giddens | |
| Member | Steve McCondichie | |
| Member | Karen Mitchell | |
| Music Ministries |
| Chair | Debra Doyle | 2011 |
| Member | Olive Ashley | |
| Member | Mary Barrera | |
| Member | Jennie Holt | |
| Member | Gail Long | |
| Member | Michelle McAteer | |
| Member | Betty Ormsby | |
| Member | Annette Tomasi | |
| Member | Joanie Weller | |
| Youth Music Member | Cindy Johnson | |
| BBQ |
| Member | Kim & Tom Dolittle | 2011 |
| Member | Max & Lorna Kitchens | 2011 |
| Member | | |
| Member | | |
| Evangelism |
| Chair | | |
| Member | Kay Hester | |
| Member | Tina Mann | |
| Member | Dick Shaffer | |
| Member | | |
| Membership Nurturing | Mary Tanner | |
| Family Ministries |
| Chair | Clarice Marinello | 2010 |
| Member | Gail Churchill | |
| Member | Linda Dickerson | 2012 |
| Member | Rhonda O’Rourke | |
| Member | Cindy Schnable | 2012 |
| Parish Nurse | | |
| Publicity Committee |
| Chair | Jill Sanders | |
| Member | Lynn Brown | |
| Member | Courtney Budd | |
| Member | Al Meilus | |
| Member | Jim Melear | |
| Member | Julie Melear | |
| Member | Bob Molter | |
| Member | Cindy Schnable | |
| Member | Ann Warren | |
| Member | | |
| Racial Reconciliation Coordinator | Frankie Stearns | 2010 |
| Scouting Ministries | Jim Johnson | 2011 |
| Sunday School Ministries Coordinator | Julie Dean | 2011 |
| Stewardship Ministries | Rhonda O’Rourke | 2011 |
| Worship Committee |
| Coordinator | Mary Elizabeth Tomlin | 2012 |
| Vice Coordinator | | 2010 |
| Acolytes | Chandra East | 2011 |
| Altar Guild | Judy Burtz | |
| Communion Steward | Jody & Robert Christiansen | 2012 |
| Communion Steward | Jill Linares | 2010 |
| Prayer Steward | Carolyn Simms | 2011 |
| Prayer Steward | Vicki Deyton | 2011 |
| Ushers | Doug Thompson | 2011 |
| Member at Large | Tina Mann | 2011 |
| Member at Large | Terri Smith | 2012 |
| Youth at Large (youth elected) | | |
| Youth Ministries | Linda Dickerson | 2010 |
| Safe Sanctuary | Linda Dickerson | |
top